| Availability: | |
|---|---|
| Quantity: | |
GKA182N120S 480W
Product Name
480W Photovoltaic Panels Mono Solar Panels High Efficiency 182mm Half Cell 485w 475w 470w
| Maximum Power(Pmax) | 475W | 480W |
| Open Circuit Voltage(Voc) | 43.06V | 43.27V |
| Short Circuit Current(Isc) | 14.12A | 14.19A |
| Voltage at Maximum Power(Vmmp) | 36.01V | 36.20V |
| Current at Maximum Power(Immp) | 13.19A | 13.26A |
| Module Efficiency STX(%) | 21.93% | 22.16% |



Certificate

Company



FAQ

Product Name
480W Photovoltaic Panels Mono Solar Panels High Efficiency 182mm Half Cell 485w 475w 470w
| Maximum Power(Pmax) | 475W | 480W |
| Open Circuit Voltage(Voc) | 43.06V | 43.27V |
| Short Circuit Current(Isc) | 14.12A | 14.19A |
| Voltage at Maximum Power(Vmmp) | 36.01V | 36.20V |
| Current at Maximum Power(Immp) | 13.19A | 13.26A |
| Module Efficiency STX(%) | 21.93% | 22.16% |



Certificate

Company



FAQ

