| Availability: | |
|---|---|
| Quantity: | |
GKASP8K
Product

| MODEL | GKASP8K | GKASP10K |
|---|---|---|
| INVERTER OUTPUT | ||
| Rated Output Power | 8000W | 10000W |
| Peak Power | 16000W | 20000W |
| Rated Output Voltage | 120Vac, single phase/ 240Vac, split phase | |
| Waveform | Pure Sine Wave | |
| Battery | ||
| Battery Type | Li-ion/ Lead-acid/ User-defined | |
| Rated Battery Voltage | 48Vdc | |
| PV INPUT | ||
| No. of MPPT | 2 | |
| Max. PV Array Power | 5500W+ 5500W | |
| MPPT Voltage Range | 125~425Vdc | |
Product features
-Up to 6 units in parallel for SP
-Up to 260A charging current
-Support Li-ion battery BMS dual activation
-Comprehensive protection
-Dual MPPT with up to 99.9% efficiency
-Highly efficient 400V three-phase system
-With a modern aesthetic look, simple to install and easy to use
Output Mode
EU Version Inverter

US Version Inverter

Product

| MODEL | GKASP8K | GKASP10K |
|---|---|---|
| INVERTER OUTPUT | ||
| Rated Output Power | 8000W | 10000W |
| Peak Power | 16000W | 20000W |
| Rated Output Voltage | 120Vac, single phase/ 240Vac, split phase | |
| Waveform | Pure Sine Wave | |
| Battery | ||
| Battery Type | Li-ion/ Lead-acid/ User-defined | |
| Rated Battery Voltage | 48Vdc | |
| PV INPUT | ||
| No. of MPPT | 2 | |
| Max. PV Array Power | 5500W+ 5500W | |
| MPPT Voltage Range | 125~425Vdc | |
Product features
-Up to 6 units in parallel for SP
-Up to 260A charging current
-Support Li-ion battery BMS dual activation
-Comprehensive protection
-Dual MPPT with up to 99.9% efficiency
-Highly efficient 400V three-phase system
-With a modern aesthetic look, simple to install and easy to use
Output Mode
EU Version Inverter

US Version Inverter

