Solar Inverter 110V, 120V, 240V Split Phase Off Grid Solar Inverter Hybrid Solar Inverter 5KW~15KW
Parameter
Series | Peak Power | Output Power | Max PV | Max PV Power | Battery Voltage |
KE5KC5LSUF | 10KW | 5KW | 27A/500V | 7500W | 48V |
KE6KC5LSUF | 12KW | 6KW | 27A/500V | 9000W | 48V |
KE7KC5LSUF | 14KW | 7KW | 27A/500V | 10500W | 48V |
KE78KC5LSUF | 16KW | 8KW | 22A/500V*2 | 12000W | 48V |
KE10KC5LSUF | 20KW | 10KW | 22A/500V*2 | 15000W | 48V |
KE12KC5LSUF | 24KW | 12KW | 22A/500V*2 | 18000W | 48V |
KE15KC5LSUF | 30KW | 15KW | 22A/500V*2 | 22500W | 48V |
Features
Supports up to 6 units in parallel
MPPT tracking efficiency is as high as 99.9%
Attractive appearance, is simple to install, and is convenient to use
Comprehensive security protection from software to hardware
Solar Inverter 110V, 120V, 240V Split Phase Off Grid Solar Inverter Hybrid Solar Inverter 5KW~15KW
Parameter
Series | Peak Power | Output Power | Max PV | Max PV Power | Battery Voltage |
KE5KC5LSUF | 10KW | 5KW | 27A/500V | 7500W | 48V |
KE6KC5LSUF | 12KW | 6KW | 27A/500V | 9000W | 48V |
KE7KC5LSUF | 14KW | 7KW | 27A/500V | 10500W | 48V |
KE78KC5LSUF | 16KW | 8KW | 22A/500V*2 | 12000W | 48V |
KE10KC5LSUF | 20KW | 10KW | 22A/500V*2 | 15000W | 48V |
KE12KC5LSUF | 24KW | 12KW | 22A/500V*2 | 18000W | 48V |
KE15KC5LSUF | 30KW | 15KW | 22A/500V*2 | 22500W | 48V |
Features
Supports up to 6 units in parallel
MPPT tracking efficiency is as high as 99.9%
Attractive appearance, is simple to install, and is convenient to use
Comprehensive security protection from software to hardware