| Availability: | |
|---|---|
| Quantity: | |
GKC16
GKC16
For further details please see the data sheet.
| Conductor | Stranded Tinned Copper | Certification | TUV/CE/CQC |
| Insulation | XLPE | Weathering Resistance | Sun Resistant |
| Sheath | XLPE | Package | Wooden/ Plastic/ Direct Roll |
| Rated Temperature | -40℃~+90℃ | Warranty | 25 years |
| Rated Voltage | AC: 0.6/1KV DC: 1.5KV | Standard | 2 PfG 1169 08.2007 EN 50618:2014 NB/T42073-2016 |

GKC16
For further details please see the data sheet.
| Conductor | Stranded Tinned Copper | Certification | TUV/CE/CQC |
| Insulation | XLPE | Weathering Resistance | Sun Resistant |
| Sheath | XLPE | Package | Wooden/ Plastic/ Direct Roll |
| Rated Temperature | -40℃~+90℃ | Warranty | 25 years |
| Rated Voltage | AC: 0.6/1KV DC: 1.5KV | Standard | 2 PfG 1169 08.2007 EN 50618:2014 NB/T42073-2016 |

