| Availability: | |
|---|---|
| Quantity: | |
SL3KRG
GAMKO SLENERGY

Product
Model Name: SL3KRG
Power: 3KW
MPPT Voltage Range: 140~1000V
Protection Degree: IP66
Size: 440*370*140MM
Weight: 13KG
WIFI: YES
Warranty: 5 Years
Model Name: SL3KRG
Power: 3KW
MPPT Voltage Range: 140~1000V
Protection Degree: IP66
Size: 440*370*140MM
Weight: 13KG
WIFI: YES
Warranty: 5 Years
| Model | SL3KRG | SL5KRG | SL8KRG |
| PV (DC) | |||
| Recommended Max. PV input Power | 4.5KWp | 7.5KWp | 12KWp |
| Max. Input Voltage | 1100 V | ||
| Start-up Voltage | 180 V | ||
| Rated Input Voltage | 600 V | ||
| MPPT Input Voltage Range | 140-1000 V | ||
| MPPT Max. Input Current | 16 A | ||
| No. of MPPT | 2 | ||
| No. of Strings per MPPT | 1 | ||
| Grid (AC) | |||
| Max. AC Apparent Power | 3.3 KVA | 5.5 KVA | 8.8 KVA |
| Rated Output Power | 3 KW | 5 KW | 8 KW |
| Rated AC Voltage | 3L/N/PE 400 V | ||
| Input/Output Voltage Range | 340-440 V | ||
| Rated Output Voltage Frequency | 50/60 Hz | ||
| Input/Output Voltage Frequency Range | (45-55)/(55-65)Hz | ||
| Max. Output Current | 4.8 A | 8 A | 12.8 A |
| Power Factor (Rated) | >0.99 | ||
| Adjustable Power Factor Range | 0.8 leading .. 0.8 lagging | ||
| Total Harmonic Distortion | <3% (Rated Power) | ||
| Grid Connection Mode | 3L/N/PE | ||
| AC Load Output (off-grid) | |||
| Communication Port | RS485/USB | ||
| Efficiency | |||
| Max. Efficiency | 98.4% | ||
| Max. MPPT Efficiency | 97.5% | ||
| MPPT Efficiency | 99.9% | ||
| Protection | |||
| Integrated Protection | Anti Reverse Power Function(Optional) DC Reverse Polarity Protection Switch Insulation Resistance Monitoring AC Short-circuit Protection Grid Monitoring Anti-islanding Protection Residual-current Monitoring Unit String Fault Monitoring(Optional) AFCI Protection(Optional) | ||
| Surge Protection | DC Type ll, AC Type ll | ||
| Display and Communication | |||
| Display | LCD+LED+APP | ||
| Communication | RS485, WiFi (Optional) | ||
| General Data | |||
| Dimensions (WxHxD) | 440x370x140 mm | ||
| Weight | 13 kg | ||
| Operating Temperature Range | -25°~ +60°C(Greater than 45°c Derating) | ||
| Noise | <35 dB | ||
| Cooling | Smart Cooling | ||
| Installation Style | Wal-mounted | ||
| Protection Rating | IP65 | ||
| Warranty | 5 Years | ||
| Standards Compliance | |||
| Grid Connection | IEC 62116,IEC 61727,NRS 097-2-1, IEC 61683 | ||
| Safety Regulation | EN/IEC 62109-1/2 | ||
| Others | EN/EC 61000-6-1/3 | ||








Product
Model Name: SL3KRG
Power: 3KW
MPPT Voltage Range: 140~1000V
Protection Degree: IP66
Size: 440*370*140MM
Weight: 13KG
WIFI: YES
Warranty: 5 Years
Model Name: SL3KRG
Power: 3KW
MPPT Voltage Range: 140~1000V
Protection Degree: IP66
Size: 440*370*140MM
Weight: 13KG
WIFI: YES
Warranty: 5 Years
| Model | SL3KRG | SL5KRG | SL8KRG |
| PV (DC) | |||
| Recommended Max. PV input Power | 4.5KWp | 7.5KWp | 12KWp |
| Max. Input Voltage | 1100 V | ||
| Start-up Voltage | 180 V | ||
| Rated Input Voltage | 600 V | ||
| MPPT Input Voltage Range | 140-1000 V | ||
| MPPT Max. Input Current | 16 A | ||
| No. of MPPT | 2 | ||
| No. of Strings per MPPT | 1 | ||
| Grid (AC) | |||
| Max. AC Apparent Power | 3.3 KVA | 5.5 KVA | 8.8 KVA |
| Rated Output Power | 3 KW | 5 KW | 8 KW |
| Rated AC Voltage | 3L/N/PE 400 V | ||
| Input/Output Voltage Range | 340-440 V | ||
| Rated Output Voltage Frequency | 50/60 Hz | ||
| Input/Output Voltage Frequency Range | (45-55)/(55-65)Hz | ||
| Max. Output Current | 4.8 A | 8 A | 12.8 A |
| Power Factor (Rated) | >0.99 | ||
| Adjustable Power Factor Range | 0.8 leading .. 0.8 lagging | ||
| Total Harmonic Distortion | <3% (Rated Power) | ||
| Grid Connection Mode | 3L/N/PE | ||
| AC Load Output (off-grid) | |||
| Communication Port | RS485/USB | ||
| Efficiency | |||
| Max. Efficiency | 98.4% | ||
| Max. MPPT Efficiency | 97.5% | ||
| MPPT Efficiency | 99.9% | ||
| Protection | |||
| Integrated Protection | Anti Reverse Power Function(Optional) DC Reverse Polarity Protection Switch Insulation Resistance Monitoring AC Short-circuit Protection Grid Monitoring Anti-islanding Protection Residual-current Monitoring Unit String Fault Monitoring(Optional) AFCI Protection(Optional) | ||
| Surge Protection | DC Type ll, AC Type ll | ||
| Display and Communication | |||
| Display | LCD+LED+APP | ||
| Communication | RS485, WiFi (Optional) | ||
| General Data | |||
| Dimensions (WxHxD) | 440x370x140 mm | ||
| Weight | 13 kg | ||
| Operating Temperature Range | -25°~ +60°C(Greater than 45°c Derating) | ||
| Noise | <35 dB | ||
| Cooling | Smart Cooling | ||
| Installation Style | Wal-mounted | ||
| Protection Rating | IP65 | ||
| Warranty | 5 Years | ||
| Standards Compliance | |||
| Grid Connection | IEC 62116,IEC 61727,NRS 097-2-1, IEC 61683 | ||
| Safety Regulation | EN/IEC 62109-1/2 | ||
| Others | EN/EC 61000-6-1/3 | ||







