| Availability: | |
|---|---|
| Quantity: | |
WVC-600
| Model | WVC-600 | WVC-700 |
| DC INPUT | ||
| Common module power (W) | Max2*375W | Max2*435W |
| Peak Power MPPT Voltage Range (V) | 30-60 | |
| Start-up voltage (V) | 22 | |
| Operating Voltage Range (V) | 22-60 | |
| Maximum input voltage (V) | 60 | |
| Maximum input current (A) | 2*12 | |
| Maximum input short-circuit current (A) | 2*15 | |
| AC OUTPUT | ||
| Rated output power (VA) | 600 | 700 |
| Rated output current (A) | 5@120 V2.6@230V | 5.9@120V 3.05@230V |
| Nominal Output Voltage/Range (V) | @120V 85-160VAC @230V 180-265VAC | |
| Nominal Frequency/Range(Hz) | @120V 48-51Hz/58-61H @230V 48-51Hz/58-61HzZ | |
| power factor | >0.99 default0.8 leading...0.8 lagging | |
| Feature | ||
| Power Delivery Mode | Reverse transmission,load priority | |
| Communication method | WiFi | |
Surveillance system Warranty | Cloud Intelligence | |
| Warranty | 5 years | |
| Electrical Standard | EN 50549-1:2019,EN 50549-2:2019EN 61000-6-1:2007EN 61000-6-3:2007+A1:2011+AC2012IEC/EN 62109-1:2010,IEC/EN 62109-2:2011 | |
| Package | ||
| Weight(KG) | 2.2 | 11.5 |
| Size(MM) | 342X240X 115 | 440X380X260 |


| Model | WVC-600 | WVC-700 |
| DC INPUT | ||
| Common module power (W) | Max2*375W | Max2*435W |
| Peak Power MPPT Voltage Range (V) | 30-60 | |
| Start-up voltage (V) | 22 | |
| Operating Voltage Range (V) | 22-60 | |
| Maximum input voltage (V) | 60 | |
| Maximum input current (A) | 2*12 | |
| Maximum input short-circuit current (A) | 2*15 | |
| AC OUTPUT | ||
| Rated output power (VA) | 600 | 700 |
| Rated output current (A) | 5@120 V2.6@230V | 5.9@120V 3.05@230V |
| Nominal Output Voltage/Range (V) | @120V 85-160VAC @230V 180-265VAC | |
| Nominal Frequency/Range(Hz) | @120V 48-51Hz/58-61H @230V 48-51Hz/58-61HzZ | |
| power factor | >0.99 default0.8 leading...0.8 lagging | |
| Feature | ||
| Power Delivery Mode | Reverse transmission,load priority | |
| Communication method | WiFi | |
Surveillance system Warranty | Cloud Intelligence | |
| Warranty | 5 years | |
| Electrical Standard | EN 50549-1:2019,EN 50549-2:2019EN 61000-6-1:2007EN 61000-6-3:2007+A1:2011+AC2012IEC/EN 62109-1:2010,IEC/EN 62109-2:2011 | |
| Package | ||
| Weight(KG) | 2.2 | 11.5 |
| Size(MM) | 342X240X 115 | 440X380X260 |


