| Availability: | |
|---|---|
| Quantity: | |
S10000TL
GAMKO THINKPOWER


Product
Model Name: S10000TL
Power: 10KW
MPPT Voltage Range: 100~500V
Protection Degree: IP66
Size: 500*410*220MM
Weight: 12KG
WIFI: YES
Warranty: 5 Years
| Model | S8000TL | S10000TL |
| PV (DC) | ||
| Recommended Max. PV input Power | 12KWp | 15KWp |
| Max. Input Voltage | 550 V | |
| Start-up Voltage | 75 V | |
| MPPT Input Voltage Range | 100-500 V | |
| MPPT Max. Input Current | 28 A/18A | |
| No. of MPPT | 2 | |
| No. of Strings per MPPT | 2 | |
| Grid (AC) | ||
| Max. AC Apparent Power | 8.8 KVA | 10.5 KVA |
| Rated Output Power | 8 KW | 10 KW |
| Rated AC Voltage | 180~270V | |
| Rated Output Voltage Frequency | 50/60 Hz | |
| Input/Output Voltage Frequency Range | (45-55)/(55-65)Hz | |
| Max. Output Current | 38.5 A | 45.6 A |
| Power Factor (Rated) | >0.99 | |
| Adjustable Power Factor Range | 0.8 leading .. 0.8 lagging | |
| Total Harmonic Distortion | <3% (Rated Power) | |
| Grid Connection Mode | 3L/N/PE | |
| AC Load Output (off-grid) | ||
| Efficiency | ||
| Max. Efficiency | 98.4% | |
| Max. MPPT Efficiency | 97.5% | |
| MPPT Efficiency | 99.9% | |
| Protection | ||
| Display and Communication | ||
| Display | LCD+LED+APP | |
| Communication | RS485, WiFi (Optional) | |
| General Data | ||
| Dimensions (WxHxD) | 500x410x220 mm | |
| Weight | 12 kg | |
| Operating Temperature Range | -25°~ +60°C(Greater than 45°c Derating) | |
| Noise | <35 dB | |
| Cooling | Smart Cooling | |
| Installation Style | Wal-mounted | |
| Protection Rating | IP65 | |
| Warranty | 5 Years | |
| Standards Compliance | ||
| Grid Connection | IEC 62116,IEC 61727,NRS 097-2-1, IEC 61683 | |
| Safety Regulation | EN/IEC 62109-1/2 | |
| Others | EN/EC 61000-6-1/3 | |





Product
Model Name: S10000TL
Power: 10KW
MPPT Voltage Range: 100~500V
Protection Degree: IP66
Size: 500*410*220MM
Weight: 12KG
WIFI: YES
Warranty: 5 Years
| Model | S8000TL | S10000TL |
| PV (DC) | ||
| Recommended Max. PV input Power | 12KWp | 15KWp |
| Max. Input Voltage | 550 V | |
| Start-up Voltage | 75 V | |
| MPPT Input Voltage Range | 100-500 V | |
| MPPT Max. Input Current | 28 A/18A | |
| No. of MPPT | 2 | |
| No. of Strings per MPPT | 2 | |
| Grid (AC) | ||
| Max. AC Apparent Power | 8.8 KVA | 10.5 KVA |
| Rated Output Power | 8 KW | 10 KW |
| Rated AC Voltage | 180~270V | |
| Rated Output Voltage Frequency | 50/60 Hz | |
| Input/Output Voltage Frequency Range | (45-55)/(55-65)Hz | |
| Max. Output Current | 38.5 A | 45.6 A |
| Power Factor (Rated) | >0.99 | |
| Adjustable Power Factor Range | 0.8 leading .. 0.8 lagging | |
| Total Harmonic Distortion | <3% (Rated Power) | |
| Grid Connection Mode | 3L/N/PE | |
| AC Load Output (off-grid) | ||
| Efficiency | ||
| Max. Efficiency | 98.4% | |
| Max. MPPT Efficiency | 97.5% | |
| MPPT Efficiency | 99.9% | |
| Protection | ||
| Display and Communication | ||
| Display | LCD+LED+APP | |
| Communication | RS485, WiFi (Optional) | |
| General Data | ||
| Dimensions (WxHxD) | 500x410x220 mm | |
| Weight | 12 kg | |
| Operating Temperature Range | -25°~ +60°C(Greater than 45°c Derating) | |
| Noise | <35 dB | |
| Cooling | Smart Cooling | |
| Installation Style | Wal-mounted | |
| Protection Rating | IP65 | |
| Warranty | 5 Years | |
| Standards Compliance | ||
| Grid Connection | IEC 62116,IEC 61727,NRS 097-2-1, IEC 61683 | |
| Safety Regulation | EN/IEC 62109-1/2 | |
| Others | EN/EC 61000-6-1/3 | |



